<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title><![CDATA[Secure.com Blog]]></title>
		<description><![CDATA[Practical guides, deep dives, and honest takes on security operations, threat detection, and incident response.]]></description>
		<link>https://www.secure.com/blog</link>
		<atom:link href="https://www.secure.com/blog/feed.xml" rel="self" type="application/rss+xml" />
		<language>en-US</language>
		<lastBuildDate>Tue, 26 May 2026 11:53:13 +0000</lastBuildDate>
		<item>
			<title><![CDATA[What Broke in Your Last Red Team Exercise That Your Tools Didn&#8217;t Catch]]></title>
			<description><![CDATA[Your stack didn't catch it. The red team did. Here's what keeps slipping past tools in modern red team exercises, and what to do about it.]]></description>
			<link>https://www.secure.com/blog/appsec/red-team-findings-tools-missed/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/appsec/red-team-findings-tools-missed/</guid>
			<pubDate>Tue, 26 May 2026 11:19:13 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Generate Your First Board-Ready Risk Report From Live Data: No Spreadsheets]]></title>
			<description><![CDATA[Most risk reports are spreadsheet archaeology. Here's how to pull live data, structure five sections, and ship your first board-ready report this week.]]></description>
			<link>https://www.secure.com/blog/risk-and-governance/board-ready-risk-report-live-data/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/risk-and-governance/board-ready-risk-report-live-data/</guid>
			<pubDate>Tue, 26 May 2026 11:04:30 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Connect Your Wazuh Alerts and See Them Triaged, Mapped to MITRE, and Case-Ready in One Session]]></title>
			<description><![CDATA[Your Wazuh dashboard fires a thousand alerts a day. Here's how to turn that noise into triaged, MITRE-mapped, case-ready incidents in one session.]]></description>
			<link>https://www.secure.com/blog/soc/wazuh-mitre-triage-one-session/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/wazuh-mitre-triage-one-session/</guid>
			<pubDate>Tue, 26 May 2026 11:00:01 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Map Your Controls to SOC 2 / ISO 27001 and See Your Evidence Gaps in One Session]]></title>
			<description><![CDATA[Most teams rebuild their second audit from scratch. They don't have to. Here's how to map SOC 2 to ISO 27001 in one session and spot every evidence gap before lunch.]]></description>
			<link>https://www.secure.com/blog/compliance/soc-2-iso-27001-control-mapping-session/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/compliance/soc-2-iso-27001-control-mapping-session/</guid>
			<pubDate>Tue, 26 May 2026 10:27:20 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Why Identity Is the Primary Breach Vector]]></title>
			<description><![CDATA[Attackers do not break in anymore. They log in. Here is why identity has become the favorite way into modern systems, and how to shut that door.]]></description>
			<link>https://www.secure.com/blog/infrastructure-security/why-identity-is-the-primary-breach-vector/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/infrastructure-security/why-identity-is-the-primary-breach-vector/</guid>
			<pubDate>Mon, 25 May 2026 14:15:42 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Run Your First Attack Path Before Your Next Standup]]></title>
			<description><![CDATA[Your CVE list has 4,000 items. Your attacker only needs one route. Here is how to find it before tomorrow's standup.]]></description>
			<link>https://www.secure.com/blog/infrastructure-security/run-your-first-attack-path/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/infrastructure-security/run-your-first-attack-path/</guid>
			<pubDate>Mon, 25 May 2026 13:45:08 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[How We Build Security Integrations at Secure.com | A Practical Guide]]></title>
			<description><![CDATA[A practical guide to how Secure.com designs, builds, and scales security integrations for modern, modular cybersecurity operations.]]></description>
			<link>https://www.secure.com/blog/infrastructure-security/how-we-build-security-integrations/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/infrastructure-security/how-we-build-security-integrations/</guid>
			<pubDate>Mon, 25 May 2026 12:38:21 +0000</pubDate>
		</item>
	</channel>
</rss>
