<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title><![CDATA[Secure.com Blog]]></title>
		<description><![CDATA[Practical guides, deep dives, and honest takes on security operations, threat detection, and incident response.]]></description>
		<link>https://www.secure.com/blog</link>
		<atom:link href="https://www.secure.com/blog/feed.xml" rel="self" type="application/rss+xml" />
		<language>en-US</language>
		<lastBuildDate>Thu, 27 Aug 2026 07:03:20 +0000</lastBuildDate>
		<item>
			<title><![CDATA[Red Teaming vs Penetration Testing: What Is the Real Difference?]]></title>
			<description><![CDATA[Red teaming and penetration testing get mixed up all the time. Here is the real difference, when to use each, and where autonomous testing fits.]]></description>
			<link>https://www.secure.com/blog/soc/red-teaming-vs-penetration-testing/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/red-teaming-vs-penetration-testing/</guid>
			<pubDate>Thu, 27 Aug 2026 07:03:19 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Quarterly SAMA Progress Reports Without The Fire Drill]]></title>
			<description><![CDATA[Quarterly SAMA reporting doesn't have to mean a week of console-stitching and evidence-chasing, here's what a governed, continuous approach looks like instead.]]></description>
			<link>https://www.secure.com/blog/compliance/quarterly-sama-progress-reports-without-the-fire-drill/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/compliance/quarterly-sama-progress-reports-without-the-fire-drill/</guid>
			<pubDate>Thu, 27 Aug 2026 05:51:16 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[The SAMA Controls You Can Operationalize Today: IAM, Logging, and Continuous Monitoring]]></title>
			<description><![CDATA[A practical breakdown of three SAMA Cybersecurity Framework controls your team can start operationalizing this quarter, and how governed AI teammates help prove them.]]></description>
			<link>https://www.secure.com/blog/compliance/sama-controls-iam-logging-continuous-monitoring/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/compliance/sama-controls-iam-logging-continuous-monitoring/</guid>
			<pubDate>Tue, 25 Aug 2026 06:34:54 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Secure.com Joins Anthropic&#8217;s Cyber Verification Program]]></title>
			<description><![CDATA[Secure.com joins Anthropic's Cyber Verification Program, earning verified access to Claude's dual-use capabilities for defensive security work.]]></description>
			<link>https://www.secure.com/blog/soc/secure-com-joins-anthropics-cyber-verification-program/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/secure-com-joins-anthropics-cyber-verification-program/</guid>
			<pubDate>Mon, 24 Aug 2026 13:36:24 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[One AI Teammate That Finishes The Job Beats Fifty That Do Not]]></title>
			<description><![CDATA[A big agent fleet spreads thin and owns nothing. Learn why one teammate that owns a function end to end delivers provable value on day one.]]></description>
			<link>https://www.secure.com/blog/soc/n1-one-teammate-vs-agent-workforce/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/n1-one-teammate-vs-agent-workforce/</guid>
			<pubDate>Mon, 24 Aug 2026 10:41:19 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Secure.com Joins Anthropic&#8217;s Cyber Verification Program]]></title>
			<description><![CDATA[Verified access to Claude's dual-use cyber capabilities sharpens our Red Teammate and turns offensive findings into continuous, governed defense and we mapped the whole field in the CVP Landscape Report 2026.]]></description>
			<link>https://www.secure.com/blog/cybersecurity/anthropic-cyber-verification-program/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/cybersecurity/anthropic-cyber-verification-program/</guid>
			<pubDate>Mon, 24 Aug 2026 09:09:48 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[From 18 Months to Audit-Ready: A Realistic SAMA CSF Roadmap for Fintech Startups]]></title>
			<description><![CDATA[What it actually takes for a Saudi fintech startup to go from zero cybersecurity maturity to SAMA CSF Level 3 audit readiness, and how to do it without burning out a two-person security team.]]></description>
			<link>https://www.secure.com/blog/compliance/sama-csf-roadmap-fintech-startups/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/compliance/sama-csf-roadmap-fintech-startups/</guid>
			<pubDate>Mon, 24 Aug 2026 08:40:46 +0000</pubDate>
		</item>
	</channel>
</rss>
