<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title><![CDATA[Secure.com Blog]]></title>
		<description><![CDATA[Practical guides, deep dives, and honest takes on security operations, threat detection, and incident response.]]></description>
		<link>https://www.secure.com/blog</link>
		<atom:link href="https://www.secure.com/blog/feed.xml" rel="self" type="application/rss+xml" />
		<language>en-US</language>
		<lastBuildDate>Mon, 10 Aug 2026 13:43:13 +0000</lastBuildDate>
		<item>
			<title><![CDATA[The Real Cost of an ISO 27001 Surveillance Audit, and How to Make the Next One Boring]]></title>
			<description><![CDATA[A surveillance audit only feels brutal when your evidence lives in twelve places. Here is what auditors actually check, what each stage costs, and how to make next year routine.]]></description>
			<link>https://www.secure.com/blog/compliance/iso-27001-surveillance-audit/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/compliance/iso-27001-surveillance-audit/</guid>
			<pubDate>Mon, 10 Aug 2026 13:43:12 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Lateral movement correlation for case narratives: Moving from alerts to stories]]></title>
			<description><![CDATA[Learn how lateral movement correlation turns scattered SOC alerts into one clear attack story your team can act on fast. See how it works.]]></description>
			<link>https://www.secure.com/blog/soc/lateral-movement-correlation/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/lateral-movement-correlation/</guid>
			<pubDate>Mon, 10 Aug 2026 13:42:37 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Stop Googling IPs at 2 AM: How Automated Threat Intel Enrichment Changes L1 Work]]></title>
			<description><![CDATA[L1 analysts waste hours on manual IOC lookups. Automated threat intel enrichment gives context before the analyst even opens the case.]]></description>
			<link>https://www.secure.com/blog/soc/automated-threat-intel-enrichment-l1-soc/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/automated-threat-intel-enrichment-l1-soc/</guid>
			<pubDate>Sun, 09 Aug 2026 11:18:30 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Exposure Prioritization in Practice: How to Decide What to Fix First]]></title>
			<description><![CDATA[A practical, step-by-step guide to prioritizing security exposures by real attack risk instead of severity score alone.]]></description>
			<link>https://www.secure.com/blog/risk-and-governance/exposure-prioritization-in-practice/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/risk-and-governance/exposure-prioritization-in-practice/</guid>
			<pubDate>Fri, 07 Aug 2026 12:39:33 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Exposure Validation Operations: A Practical How To Guide]]></title>
			<description><![CDATA[A practical walk through for running exposure validation that holds up in production, without turning it into another queue nobody trusts.]]></description>
			<link>https://www.secure.com/blog/risk-and-governance/exposure-validation-operations-a-practical-how-to-guide/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/risk-and-governance/exposure-validation-operations-a-practical-how-to-guide/</guid>
			<pubDate>Fri, 07 Aug 2026 12:38:10 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Remediation Mobilization: How to Get CTEM Exposures Fixed, Not Just Found]]></title>
			<description><![CDATA[Finding exposures isn't the hard part. Getting the right owner to fix them, on time, is. Here's how remediation mobilization actually works inside a CTEM program.]]></description>
			<link>https://www.secure.com/blog/risk-and-governance/remediation-mobilization-ownership-ctem/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/risk-and-governance/remediation-mobilization-ownership-ctem/</guid>
			<pubDate>Fri, 07 Aug 2026 12:33:50 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Blast Radius Modeling Explained: How to Calculate the Real Damage Potential of an Unpatched Application Vulnerability]]></title>
			<description><![CDATA[A single unpatched flaw rarely stays put. Blast radius modeling shows you how far an attacker could travel from that one weak spot, and which systems would fall if they did. Here is how to calculate it and shrink it.]]></description>
			<link>https://www.secure.com/blog/infrastructure-security/blast-radius-modeling/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/infrastructure-security/blast-radius-modeling/</guid>
			<pubDate>Fri, 07 Aug 2026 12:32:52 +0000</pubDate>
		</item>
	</channel>
</rss>
