<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title><![CDATA[Secure.com Blog]]></title>
		<description><![CDATA[Practical guides, deep dives, and honest takes on security operations, threat detection, and incident response.]]></description>
		<link>https://www.secure.com/blog</link>
		<atom:link href="https://www.secure.com/blog/feed.xml" rel="self" type="application/rss+xml" />
		<language>en-US</language>
		<lastBuildDate>Wed, 23 Sep 2026 10:14:22 +0000</lastBuildDate>
		<item>
			<title><![CDATA[8 Best Ways to Improve Asset Visibility and Control]]></title>
			<description><![CDATA[Learn how to strengthen asset visibility with 8 proven strategies including complete discovery, agentless workflows, and monitoring tools to reduce security blind spots.]]></description>
			<link>https://www.secure.com/blog/soc/improve-asset-visibility-and-control/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/improve-asset-visibility-and-control/</guid>
			<pubDate>Tue, 22 Sep 2026 10:14:53 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Penetration Testing ROI: How to Measure and Prove Your Program&#8217;s Value]]></title>
			<description><![CDATA[The real metrics, formulas, and business case framework security leaders use to measure penetration testing ROI and justify the budget.]]></description>
			<link>https://www.secure.com/blog/cloud-security/pentest-roi/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/cloud-security/pentest-roi/</guid>
			<pubDate>Mon, 21 Sep 2026 12:28:22 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[How Does a Red Team Build an Attack Chain?]]></title>
			<description><![CDATA[A red team rarely wins with one big exploit. They win by connecting small, boring weaknesses into one working path to your crown jewels.]]></description>
			<link>https://www.secure.com/blog/cloud-security/how-red-teams-build-attack-chains/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/cloud-security/how-red-teams-build-attack-chains/</guid>
			<pubDate>Mon, 21 Sep 2026 10:43:12 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Why ShinyHunters Keeps Winning (And What Companies Keep Getting Wrong)]]></title>
			<description><![CDATA[ShinyHunters went from an unknown hacker forum account to one of the most prolific data theft groups on record. Here is how they operate, who they have hit, and why they keep winning.]]></description>
			<link>https://www.secure.com/blog/cybersecurity/who-are-shinyhunters/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/cybersecurity/who-are-shinyhunters/</guid>
			<pubDate>Sun, 20 Sep 2026 08:47:52 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Incident Severity Levels Explained: Not Every Alert Is a Fire Drill]]></title>
			<description><![CDATA[Learn what incident severity levels are, how SEV1 to SEV5 work, and why your team needs a clear framework before the next alert fires.]]></description>
			<link>https://www.secure.com/blog/soc/incident-severity-levels/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/incident-severity-levels/</guid>
			<pubDate>Wed, 16 Sep 2026 07:50:22 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[SOC Analyst Burnout: Does an AI SOC Reduce Analyst Hours?]]></title>
			<description><![CDATA[SOC analyst burnout is draining security teams fast. Here is how an AI SOC cuts alert volume, reduces MTTD and MTTR, and gives your analysts their time back.]]></description>
			<link>https://www.secure.com/blog/soc/soc-analyst-burnout/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/soc/soc-analyst-burnout/</guid>
			<pubDate>Wed, 16 Sep 2026 07:45:30 +0000</pubDate>
		</item>
		<item>
			<title><![CDATA[Active vs. Passive Asset Discovery: Finding What&#8217;s Really on Your Network]]></title>
			<description><![CDATA[Learn why combining active scanning with passive traffic monitoring is the only way to close visibility gaps before attackers exploit them.]]></description>
			<link>https://www.secure.com/blog/cybersecurity/active-vs-passive-asset-discovery/</link>
			<guid isPermaLink="false">https://www.secure.com/blog/cybersecurity/active-vs-passive-asset-discovery/</guid>
			<pubDate>Tue, 15 Sep 2026 10:41:00 +0000</pubDate>
		</item>
	</channel>
</rss>
